| Back | |||||||||
| The below May 26 match has been scheduled and posted to TennisScoreboard.net | |||||||||
| Please enter scores from the May 26 matches promptly so that we can announce this | |||||||||
| year's CHAMPION. Thank you. | |||||||||
| JCCA-Mens 2008-2009 GOLD | |||||||||
| Ranked By Match % Wins | |||||||||
| Rnk | Team | Matches | Courts | ||||||
| Win | Lost | % | Win | Lost | % | ||||
| 1 | PMCC#1 | 24 | 1 | 96.00 | 82 | 18 | 82.00 | ||
| 2 | CAP#3 | 23 | 3 | 88.46 | 77 | 27 | 74.04 | ||
| 3 | CE#2 | 16 | 9 | 64.00 | 65 | 35 | 65.00 | ||
| 4 | TT#2 | 14 | 11 | 56.00 | 59 | 41 | 59.00 | ||
| 5 | BM#3 | 13 | 13 | 50.00 | 50 | 53 | 48.54 | ||
| 6 | ORM#2 | 5 | 20 | 20.00 | 31 | 68 | 31.31 | ||
| May 12, 2009 Results: | |||||||||
| CE#2 | (3) | Defeated | ORM#2 | (6) | |||||
| TT#2 | (4) | Lost to | BM#3 | (5) | |||||
| May 19, 2009 Results: | |||||||||
| PMCC#1 | (1) | Defeated | BM#3 | (5) | |||||
| CAP#3 | (2) | Lost to | CE#2 | (3) | |||||
| May 26, 2009 Scheduled CHAMPIONSHIP Match | |||||||||
| PMCC#1 | (1) | DEFEATED | CE#2 | (3) | |||||
CONGRATULATIONS TO 2009 GOLD CHAMPIONS |
|||||||||
PMCC#1 |
|||||||||
PMCC#1 won 4-0 |
|||||||||
| Back | |||||||||