| Back | |||||||||
| The below May 26 match has been scheduled and posted to TennisScoreboard.net | |||||||||
| Please enter scores from the May 26 matches promptly so that we can announce this | |||||||||
| year's CHAMPION. Thank you. | |||||||||
| JCCA-Mens 2008-2009 Red | |||||||||
| Ranked By Match % Wins | |||||||||
| Rnk | Team | Matches | Courts | ||||||
| Win | Lost | % | Win | Lost | % | ||||
| 1 | BM#1 | 18 | 2 | 90.00 | 70 | 10 | 87.50 | ||
| 2 | CAP#1 | 16 | 5 | 76.19 | 48 | 34 | 58.54 | ||
| 3 | GA#1 | 13 | 6 | 68.42 | 47 | 29 | 61.84 | ||
| 4 | BC#1 | 10 | 12 | 45.45 | 39 | 49 | 44.32 | ||
| 5 | TT#1 | 9 | 13 | 40.90 | 39 | 49 | 44.32 | ||
| 6 | CCC#1 | 3 | 19 | 13.63 | 24 | 62 | 27.91 | ||
| May 12, 2009 Results: | |||||||||
| GA#1 | (3) | Defeated | CCC#1 | (6) | |||||
| BC#1 | (4) | Lost to | TT#1 | (5) | |||||
| May 19, 2009 Results: | |||||||||
| BM#1 | (1) | Defeated | TT#1 | (5) | |||||
| CAP#1 | (2) | Lost to | GA#1 | (3) | |||||
| May 26, 2009 Scheduled CHAMPIONSHIP Match | |||||||||
| BM#1 | (1) | HOSTS | GA#1 | (3) | |||||
CONGRATULATIONS TO 2009 RED CHAMPIONS |
|||||||||
BM#1 |
|||||||||
BM#1 won 2-2; 43-38 |
|||||||||
| Back | |||||||||