| Back | |||||||||
| The below May 26 match has been scheduled and posted to TennisScoreboard.net | |||||||||
| Please enter scores from the May 26 matches promptly so that we can announce this | |||||||||
| year's CHAMPION. Thank you. | |||||||||
| JCCA-Mens 2008-2009 White | |||||||||
| Ranked By Match % Wins | |||||||||
| Rnk | Team | Matches | Courts | ||||||
| Win | Lost | % | Win | Lost | % | ||||
| 1 | CAP#2 | 18 | 3 | 85.71 | 63 | 20 | 75.90 | ||
| 2 | GA#4 | 16 | 6 | 72.72 | 55 | 33 | 62.50 | ||
| 3 | GA#3 | 15 | 8 | 65.21 | 51 | 41 | 55.43 | ||
| 4 | BM#2 | 12 | 10 | 54.54 | 48 | 40 | 54.55 | ||
| 5 | ORM#1 | 11 | 11 | 50.00 | 44 | 43 | 50.57 | ||
| 6 | CE#1 | 3 | 19 | 13.63 | 19 | 69 | 21.59 | ||
| May 12, 2009 Results: | |||||||||
| GA#3 | (3) | Defeated | CE#1 | (6) | |||||
| BM#2 | (4) | Defeated | ORM#1 | (5) | |||||
| May 19, 2009 Results: | |||||||||
| CAP#2 | (1) | Defeated | BM#2 | (4) | |||||
| GA#4 | (2) | Defeated | GA#3 | (3) | |||||
| May 26, 2009 Scheduled CHAMPIONSHIP Match | |||||||||
| CAP#2 | (1) | HOSTS | GA#4 | (2) | |||||
CONGRATULATIONS TO 2009 WHITE CHAMPIONS |
|||||||||
CAP#2 |
|||||||||
CAP#2 WON 2-2; 48 - 42 |
|||||||||
| Back | |||||||||